Mental arithmatic
This is what got me started.
have you seen the council tax sucsessful collection rates. Published.
| Year | Bill sent | Published successful collection rate |
| 2000/2001 | 93.5 | |
| 2001/2002 | 94.9 | |
| 2002-2003 | 93 | |
| 2003-2004 | 69572 | 95.2 |
| 2004-2005 | 69847 | 97.1 |
| 2005-2006 | 70080 | 97.8 |
| 2006-2007 | 70259 | 97.7 |
| 2007-2008 | 70561 |
Well mm lests have a look at what they call sucsess
My figures
Particularity pay attention to the Profit generated by liability orders,
| 1. The year | Number of bills sent | Number Of notices ( 4 weeks) | Number of Summons ( 8 Weeks ) | Number of Liability Orders 12 Weeks | Profit Generated from liability orders | Cost paid to court | Cases sent to bailiffs | Amount collected by bailfs | Published collection rates | 2000/2001 |
| 2000/2001 | £360,390 | £6,987 | 93.5 | |||||||
| 2001/2002 | £446,595 | £8,613 | 94.9 | |||||||
| 2002-2003 | £297,945 | £4,654 | 93 | |||||||
| 2003-2004 | 69572 | 24829 | 10632 | 8537 | £490,160 | £7,858 | 95.2 | |||
| 2004-2005 | 69847 | 50880 | 13866 | 10088 | £736,160 | £10,400 | 6753 | £1,914,327 | 97.1 | |
| 2005-2006 | 70080 | 35850 | 11763 | 7959 | £647,200 | £12,443 | 4382 | £1,344,901 | 97.8 | |
| 2006-2007 | 70259 | 33614 | 11749 | 8345 | £667,795 | £38,373 | 4426 | £880,299 | 97.7 | |
| 2007-2008 | ||||||||||
| 2008-2009 | ||||||||||
So what do the figures above represent and how does it affect you
I will show your 2007
Lets start with the notices and liability orders.
So in 2007
we sent penalty notices to 33614 ( approx 47.8% ) of the public after 4 weeks
we sent summons to 11749 ( approx 34.95 % ) of the public 10 weeks
We obtained liability orders 8345 ( approx 16.72% ) of public after 12 weeks
All above ON THE SAME YEAR THE COUNCIL TAX IS DUE
Yet, we publish a successful collection rate of 97.7% for that year. Now that’s what I call
mental arithmetic
So still on that year 2007, let have a look at what those figure represent.
On the above summons, them 11749 people are charged an extra ( Approx £ 80 ) for getting summoned.
And this is were the court fund account comes in 2007= we charged 8345 of our tax payers, and extra £ 667,795 and the council get this, not the court
The 8345 that have liability orders are charged approximately and extra ( £ 150 ) to the bailiffs
So, in real terms, 16.72 % of the council tax payers pay approx 25% more each year.
| Table 2 | |||||||||
| In 2006 we | |||||||||
| sent out bills | Number of people that missed there first payment and was sent notices | % of bill payers that it represents | Number of Liability Orders 12 Weeks | % of bill payers that it represents | total extra costs imposed by the court | Actual cosat paid to the court for this asction | leaving a proffit for the council of | ||
| 70080 | 35850 | 51.16 | 7959 | 11.36 | 647200 | £38,373 | £608,827.00 | ||
| Again 2006 | |||||||||
| sent out bills | Number of Liability Orders 12 Weeks | % of bill payers that it represents | total extra costs imposed by the court | Cases sent to baillifs | % of bill payers that it represents | ammount extra charges by the bailif ( estimate only ) per account | estimated totalspaid to baillifs in charges per year | Amount collected by bailfs for council tax | |
| 70080 | 7959 | 11.36 | 647200 | 4382 | 6.25 | 150 | 657300 | £1,344,901 | |
| linked number | |||||||||
| Again 2006 | the band a property is | 1000 | |||||||
| sent out bills | Number of Liability Orders 12 Weeks | % of bill payers that it represents | total extra costs imposed by the court | = % bill increase by all with liability orders | Cases sent to baillifs | % of bill payers that it represents | estimated totals paid by public to baillifs in charges per year | = % bill increase by all with bailif charges | = % bill increase by all with liability orders and bailfs charges |
| 70080 | 7959 | 11.36 | 647200 | 8.13 | 4382 | 6.25 | 657300 | 15 | 23.13 |
| 1. The year | Number of Liability Orders 12 Weeks | Profit Generated from liability orders | Published collection rates | % increase cumulative | Cases sent to bailiffs within the year that the council taxis due for | Amount collected by bailfs | bailfs collected per case for the council | baills estimated profit per case paid by the public | total estimated proffits per yer to baillifs |
| 2000/2001 | 360390 | 93.5 | 0 | ||||||
| 2001/2002 | 446595 | 94.9 | 1.4 | ||||||
| 2002-2003 | 297945 | 93 | -0.5 | ||||||
| 2003-2004 | 8537 | 490160 | 95.2 | 1.7 | |||||
| 2004-2005 | 10088 | 736160 | 97.1 | 3.6 | 6753 | £1,914,327 | £283 | £150.00 | £1,012,950.00 |
| 2005-2006 | 7959 | 647200 | 97.8 | 4.3 | 4382 | £1,344,901 | £307 | £150.00 | £657,300.00 |
| 2006-2007 | 8345 | 667795 | 97.7 | 4.2 | 4426 | £880,299 | £199 | £150.00 | £663,900.00 |
| 2007-2008 | |||||||||
| 2008-2009 | |||||||||
| 1. The year | Number of Liability Orders 12 Weeks | Cases sent to bailiffs | Amount collected by bailiffs for the council | estimated totals paid by public to bailiffs in charges per year | |||||
| 2000/2001 | |||||||||
| 2001/2002 | |||||||||
| 2002-2003 | |||||||||
| 2003-2004 | 8537 | ||||||||
| 2004-2005 | 10088 | 6753 | £1,914,327 | 1012950 | |||||
| 2005-2006 | 7959 | 4382 | £1,344,901 | 657300 | |||||
| 2006-2007 | 8345 | 4426 | £880,299 | 663900 | |||||
| 2007-2008 | |||||||||
| 2008-2009 |
Not unreasonable you think, when you understand who these 8000 people are,, what sector of the public they represent, you will be astounded.
Some questions i raised in relation to these figures.
So I asked the council the following
http://www.whatdotheyknow.com/request/questions_for_council_tax_and_bu
